|
While you may have stumbled upon this website accidentally, this post will illustrate what Sgbizhub.com can do for you. These information is useful for our potential advertisers as well. First of all, let us take a quick look at the site statistics of Sgbizhub.com below: A) Top Countries where our visitors come from:  | United States | us | 12396 | 23993 | 311.65 MB | 

 |  | Singapore | sg | 3269 | 11111 | 115.59 MB | 

 |  | Australia | au | 2464 | 6116 | 75.47 MB | 

 |  | European country | eu | 1360 | 1890 | 24.81 MB | 

 |  | China | cn | 334 | 576 | 7.50 MB | 

 |
B) Search Engine Robots that visit us often: | Yahoo Slurp | 1667+204 | 20.98 MB | 31 Jan 2008 - 22:53 | | Googlebot | 1447+32 | 20.90 MB | 31 Jan 2008 - 20:36 | | Unknown robot (identified by 'crawl') | 453+67 | 8.70 MB | 31 Jan 2008 - 00:18 | | MSNBot | 261+201 | 3.23 MB | 31 Jan 2008 - 21:54 |
*These are search engine robots and not human visitors. There are other smaller search engine robots from Baidu.com and Ask.com as well. C) Top Search Keyphrases and Keywords "singapore business directory" "business" "directory" "company" Aparently, members can tap on Sgbizhub.com to reach potential B2B buyers not only across Asia, but as well as the western countries. While member registration is free at the moment, we have plans to remain free in the future as well! Of course, premium members do enjoy additional benefits, such as higher levels of exposure for their company profile, brands and products/services. There are many other online business directories in Singapore, we are aim to be a community portal, rather than simply providing you a whole chunk of information that may not be useful for you.
|